This calculator tells you how much of each product you need to reorder, based on your current stock, how fast it's selling, and how long your supplier takes to deliver. It reads data directly from your Stocky reports — no manual data entry needed.
Export from Stocky: Reports → SKU/Variants → Export. This single file provides everything the calculator needs.
| Column name | What it's used for |
|---|---|
Grade | Optional — enables the Grade filter (A/B/C) if present |
Product | Product name |
SKU | Unique variant identifier (size/color) |
Tags | Used for the Tags filter |
Cost Price | Displayed as a reference column |
Price | Displayed as a reference column |
Available | Current stock on hand |
Sales | Optional — enables the Total Sales filter if present |
Sales/Day | This is the ADS (Average Daily Sales) used directly in the restock formula |
Depletes in (days) | Stocky's own days-until-empty estimate — used directly to determine status (Critical/Low Stock/OK, etc.) |
All values are used exactly as Stocky calculated them — nothing is recomputed except the Restock Needed quantity itself.
If the file has a column named Grade (e.g. ABC analysis grade — A/B/C), a Grade filter appears automatically in the sidebar. If no such column exists, the filter stays hidden.
| Term | Meaning | Where it comes from |
|---|---|---|
| ADS | Average Daily Sales | Sales/Day column |
| Lead Time | Days your supplier takes to deliver new stock | You enter this manually in the sidebar |
| Coverage Days | How many days of stock you want on hand after restocking | You enter this manually in the sidebar |
| Current Stock | What you have right now | Available column |
If the result is negative (you already have enough stock), it's shown as 0 — no restock needed.
Status is based directly on Stocky's Depletes in (days) value — not recalculated by this tool.
| Status | Meaning |
|---|---|
| Out of Stock | Zero units currently available |
| Critical | Less than 7 days until depletion |
| Low Stock | Between 7 and 14 days until depletion |
| Restock Soon | Between 15 and 29 days until depletion |
| OK | 30+ days until depletion — no action needed yet |
| No Sales | No sales recorded, so depletion can't be estimated |
The Restock Needed column always shows the formula's result and never changes. If you want to order a different quantity than the formula suggests (e.g. rounding up to a case size, or a supplier minimum), type your own number into the Actual Restock column next to it. A small note underneath shows how far your number is from the formula's suggestion. Your manual numbers are included when you export to CSV, Excel, or PDF.